Import templates
Learn how to use the import templates to add payer, recipient, and form data.
- Template
- Enter your data in the appropriate columns or use the template as a guide to format the data in your own Excel file.
- Example
- Example of a filled-out template.
- Fields Explained
- Information on how to fill out and format the fields on the Template tab, including Sovos field names, descriptions, and validations.
The following table lists all the payer, recipient, and form templates with each template linked. After adding your data to the template, follow the steps in the article on importing data with a Sovos Excel template to import it.
Templates marked with an asterisk (*) have changes for tax year 2025. Read more about regulatory changes on our regulatory analysis blog.
| Payer, Recipient, or Form Type | Use | Tax Year 2025 Status | Import Template Link |
|---|---|---|---|
| Payer | Import payer names, TINs, and addresses. | Available | Payer import template |
| Recipient | Import recipient names, TINs, and addresses. | Available* | Recipient import template |
| 1099-NEC | Import form amounts. | Available* | 1099-NEC import template |
| 1099-MISC | Import form amounts. | Available* | 1099-MISC import template |
| Payer, Recipient, and 1099-NEC | Import payer and recipient names, TINs, and addresses, plus form amounts. | Available* | Payer, Recipient, and 1099-NEC import template |
| Payer, Recipient, and 1099-MISC | Import payer and recipient names, TINs, and addresses, plus form amounts. | Available* | Payer, Recipient, and 1099-MISC import template |
| 1042-S | Import form amounts. | Available* | 1042-S import template |
| 1042-S Recipient | Import 1042-S recipient names, TINs, and addresses. | Available* | 1042-S Recipient import template |
| 1098 | Import form amounts. | Available | 1098 import template |
| 1099-B | Import form amounts. | Available | 1099-B import template |
| 1099-DA | Import form amounts. | Available | 1099-DA import template |
| 1099-DIV | Import form amounts. | Available | 1099-DIV import template |
| 1099-INT | Import form amounts. | Available | 1099-INT import template |
| 1099-K | Import form amounts. | Available | 1099-K import template |
| 1099-R | Import form amounts. | Available* | 1099-R import template |
| 1099-S | Import form amounts. | Available | 1099-S import template |
| 3921 | Import form amounts. | Available | 3921 import template |
| 3922 | Import form amounts. | Available | 3922 import template |
| W-2 | Import form amounts. | Available | W-2 import template |
| W-2G | Import form amounts. | Available* | W-2G import template |
