Tax code condition record (SAP)
The following tables show the condition types and tax percentage rates for all tax codes.
An important part of setting up external tax determination for SAP is entering the tax percentage rates for the tax codes.
| Condition Type | Tax Percentage Rate |
|---|---|
| XP1I | 100 |
| XP2I | 100 |
| XP3I | 100 |
| XP4I | 100 |
| XP5I | 100 |
| XP6I | 100 |
| Condition Type | Tax Percentage Rate |
|---|---|
| XR1 | 100 |
| XR2 | 100 |
| XR3 | 100 |
| XR4 | 100 |
| XR5 | 100 |
| XR6 | 100 |
| Condition Type | Tax Percentage Rate |
|---|---|
| XP1I | 100 |
| XP2I | 100 |
| XP3I | 100 |
| XP4I | 100 |
| XP5I | 100 |
| XP6I | 100 |
| XP1U | 100- |
| XP2U | 100- |
| XP3U | 100- |
| XP4U | 100- |
| XP5U | 100- |
| XP6U | 100- |
