Field mappings
The following tables show how information is shared between Oracle Fusion Cloud and Tax Determination.
Input field mappings
Input fields are fields in Oracle Fusion Cloud that are sent to Tax Determination through the connector.
| Oracle Field | Tax Determination Field or Value | Level | Notes |
|---|---|---|---|
| RsltLvl | 1 | Header | |
| TdcReqrd | FALSE | Header | |
| TdmRequired | FALSE | Header | |
| Currn | TrxCurrencyCode | Header | |
| DocDt | TrxDate | Header | |
| TxCalcTp | 1 | Header | Indicates standard forward tax calculation |
| TrnDocNum | TrxNumber or TrxId | Header | |
| TrnSrc | ERP | Header | |
| IsAudit | TRUE or FALSE | Header |
|
| Usrname | <Username> | Header | Username from user-config |
| Pswrd | <Password> | Header | Decrypted password from user-config |
| GrossAmt | LineAmt | Line | |
| LnItmId | TrxId-TrxLineId | Line | Example: If TrxId is 123 and TrxLineId is 456, LnItmId is 123-456 |
| Qnty | TrxLineQuantity | Line | |
| OrigTrnDt | AdjustedDocDate | Line | |
| OrigDocNum | AdjustedDocNumber | Line | |
| AccntDt | TrxLineGlDate | Line | |
| OrgCd | <Code> | Line | The organization code in Tax Determination |
| DropShipInd | 0 | Line | Indicates that the transaction is not a drop shipment |
| BTCity | BillToGeographyValue8 | Line | The city of the Bill To address |
| BTStateProv | BillToGeographyValue10 or BillToGeographyValue6 | Line | The state or province of the Bill To address |
| BTCountry | BillToGeographyValue5 | Line | The country of the Bill To address |
| BTStNameNum | BillToGeographyValue1 | Line | The street name and number of the Bill To address |
| BTPstlCd | BillToGeographyValue9 | Line | The postal code of the Bill To address |
| SFCity | ShipFromGeographyValue8 | Line | The city of the Ship From address |
| SFStateProv | ShipFromGeographyValue10 or ShipFromGeographyValue6 | Line | The state or province of the Ship From address |
| SFCountry | ShipFromGeographyValue5 or US | Line | The country of the Ship From address |
| SFStNameNum | ShipFromGeographyValue1 | Line | The street name and number of the Ship From address |
| SFPstlCd | ShipFromGeographyValue9 | Line | The postal code of the Ship From address |
| STCity | ShipToGeographyValue8 | Line | The city of the Ship To address |
| STStateProv | ShipToGeographyValue10 or ShipToGeographyValue6 | Line | The state or province of the Ship To address |
| STCountry | ShipToGeographyValue5 | Line | The country of the Ship To address |
| STStNameNum | ShipToGeographyValue1 | Line | The street name and number of the Ship To address |
| STPstlCd | ShipToGeographyValue9 | Line | The postal code of the Ship To address |
| STGeoCd | <BIP Specific> | Line | |
| LOACity | PoaGeographyValue8 | Line | The city of the Location of Order Approval |
| LOAStateProv | PoaGeographyValue10 or PoaGeographyValue6 | Line | The state or province of the Location of Order Approval |
| LOACountry | PoaGeographyValue5 | Line | The country of the Location of Order Approval |
| LOAStNameNum | PoaGeographyValue1 | Line | The street name and number of the Location of Order Approval |
| LOAPstlCd | PoaGeographyValue9 | Line | The postal code of the Location of Order Approval |
| LORCity | PooGeographyValue8 | Line | The city of the Location of Order Recording |
| LORStateProv | PooGeographyValue10 or PooGeographyValue6 | Line | The state or province of the Location of Order Recording |
| LORCountry | PooGeographyValue5 | Line | The country of the Location of Order Recording |
| LORStNameNum | PooGeographyValue1 | Line | The street name and number of the Location of Order Recording |
| LORPstlCd | PooGeographyValue9 | Line | The postal code of the Location of Order Recording |
| LUCity | ShipToGeographyValue8 | Line | The city of the Ship To address (Location of Use) |
| LUStateProv | ShipToGeographyValue10 or ShipToGeographyValue6 | Line | The state or province of the Ship To address (Location of Use) |
| LUCountry | ShipToGeographyValue5 | Line | The country of the Ship To address (Location of Use) |
| LUStNameNum | ShipToGeographyValue1 | Line | The street name and number of the Ship To address (Location of Use) |
| LUPstlCd | ShipToGeographyValue9 | Line | The postal code of the Ship To address (Location of Use) |
| LUGeoCd | <BIP Specific> | Line | |
| LSPCity | ShipToGeographyValue8 | Line | The city of the Ship To address (Location of Service Performance) |
| LSPStateProv | ShipToGeographyValue10 or ShipToGeographyValue6 | Line | The state or province of the Ship To address (Location of Service Performance) |
| LSPCountry | ShipToGeographyValue5 | Line | The country of the Ship To address (Location of Service Performance) |
| LSPStNameNum | ShipToGeographyValue1 | Line | The street name and number of the Ship To address (Location of Service Performance) |
| LSPPstlCd | ShipToGeographyValue9 | Line | The postal code of the Ship To address (Location of Service Performance) |
| LSPGeoCd | <BIP Specific> | Line |
| Oracle Field | Tax Determination Field or Value | Level | Notes |
|---|---|---|---|
| DlvrAmt | <BIP Specific> | Header | |
| TrnDocNum | <BIP Specific> | Header | |
| DebCredIndr | 1 or 2 | Line |
|
| TrnTp | 1 | Line | |
| CustVendCd | <BIP Specific> | Line | |
| GoodSrvCd | ProductFiscClassification or ProductCode | Line | |
| GoodSrvDesc | ProductDescription or ProductCode-ProductDescription | Line | |
| MyDlvrTermsCode | <BIP Specific> | Line | |
| MyMTCd | <BIP Specific> | Line |
| Oracle Field | Tax Determination Field or Value | Level | Notes |
|---|---|---|---|
| DlvrAmt | <BIP Specific> | Header | |
| DebCredIndr | 1 or 2 | Line |
|
| TrnTp | 2 | Line | |
| CustVendCd | VendorNumber | Line | |
| GoodSrvCd | PurchasingCategoryId or GL segment value (AccountString split by delimeter) or customProductCode | Line | |
| GoodSrvDesc | TrxLineDescription | Line | |
| CustAttrbs.GL_SEGMENT_1 to GL_SEGMENT_N | AccountString split by delimeter | Line | |
| CustAttrbs.ORACLE_SOURCE | TrxSource | Line | |
| CustAttrbs.ORACLE_INSTANCE | EndPointUrl | Line | |
| CustAttrbs.ADVANCED_RULE | <BIP Specific> | Line | |
| CustAttrbs.SOVOS_CA_LINE_1 to SOVOS_CA_LINE_30 | Line | The custom fields can be configured based on your business needs |
| Oracle Field | Tax Determination Field or Value | Level | Notes |
|---|---|---|---|
| TrnDocNum | <BIP Specific> | Header | |
| DebCredIndr | 1 or 2 | Line |
|
| TrnTp | 1 | Line | |
| CustVendCd | accountNumbersString | Line | From CSV file mapping (BillThirdPtyAcctId+BillThirdPtyAcctSiteId) |
| GoodSrvCd | ProductFiscClassification or ProductCode | Line | |
| MyDlvrTermsCode | <BIP Specific> | Line | |
| MyMTCd | <BIP Specific> | Line |
| Oracle Field | Tax Determination Field or Value | Level |
|---|---|---|
| DebCredIndr | 1 | Line |
| TrnTp | 2 | Line |
| CustVendCd | VendorNumber | Line |
| GoodSrvCd | PurchasingCategoryId or GL segment value (AccountString split by delimeter) | Line |
| GoodSrvDesc | TrxLineDescription | Line |
Output field mappings
Output fields are fields in Tax Determination that are sent to Oracle Fusion Cloud through the connector.
The Source column indicates where the value came from:
- Oracle
- The value is copied directly from the original Oracle request.
- Tax Determination
- The value comes directly from Tax Determination.
- Connector
- The connector converts the Tax Determination response into a format that Oracle Fusion Cloud can receive.
| Oracle Field | Tax Determination Response | Source | Notes |
|---|---|---|---|
| ApplicationId | ApplicationId | Oracle | |
| Attribute1 | TxName | Tax Determination | Tax name |
| Attribute2 | TxJurUIDCntry | Tax Determination | Country jurisdiction |
| Attribute3 | TxJurUIDStatePrv | Tax Determination | State/province jurisdiction |
| Attribute4 | TxJurUIDCityCntyDist | Tax Determination | City/county/district jurisdiction |
| Attribute5 | TxJurUIDStatePrvISO | Tax Determination | State/province ISO code |
| Attribute6 | TxJurUIDCntryISO | Tax Determination | Country ISO code |
| Attribute7 | TxableAmt | Tax Determination | Taxable amount |
| Attribute8 | XmptAmt | Tax Determination | Exempt amount |
| Attribute9 | TxAmt | Tax Determination | Tax amount |
| Attribute10 | RecvrPercnt | Tax Determination | Recovery percentage |
| Attribute11 | RecvrAmt | Tax Determination | Recovery amount |
| Attribute12 | <Calculated percentage> | Connector | Calculated recovery percentage |
| Attribute15 | TrxNumber | Oracle | Transaction number from original request |
| EntityCode | EntityCode | Oracle | |
| ErrorMessageTypeFlag | S, X or E | Connector |
|
| EventClassCode | EventClassCode | Oracle | |
| InternalOrganizationId | InternalOrganizationId | Oracle | |
| LineAmt | GrossAmt | Tax Determination | Gross amount from Tax Determination line result |
| LinesDetFactorId | LinesDetFactorId | Oracle | Matched from original request taxable lines |
| ManuallyEnteredFlag | N | Connector | |
| OverriddenFlag | Y | Connector | |
| PlaceOfSupplyTypeCode | SHIP_TO | Connector | |
| ProviderRecRate | RecvrPercnt | Tax Determination | Recoverable percentage |
| ProviderRecRateCode | <TAX_PROVIDER_REC_RATE_CODES mapping> | Connector | Mapped based on tax pattern |
| ReportingOnlyFlag | N | Connector | |
| SelfAssessedFlag | Y or N | Connector |
|
| Tax | <Tax Type> | Connector | Mapped based on tax pattern |
| TaxableAmt | TxableAmt | Tax Determination | Taxable amount |
| TaxableAmtTaxCurr | TxableAmt | Tax Determination | Same as taxable amount |
| TaxAmt | TxAmt or VCT/SAT calculated | Tax Determination and connector |
Total tax amount This may be the amount calculated by Tax Determination, a prorated vendor tax amount, or a self-assessed tax amount |
| TaxApportionmentLineNumber | Sequential counter | Connector | Incremented counter per response |
| TaxCurrencyCode | TrxCurrencyCode | Oracle | |
| TaxCurrencyConversionRate | 1 | Connector | (Will be implemented in a future release) |
| TaxDate | TrxDate | Oracle | |
| TaxJurisdictionCode | <Tax Jurisdiction Code> | Tax Determination and connector | Mapped based on tax pattern |
| TaxOnlyLineFlag | N | Connector | |
| TaxRate | TxRate * 100 | Tax Determination and connector | Tax Determination tax rate multiplied by 100 |
| TaxRateCode | <Unique ID for Tax Rate Code> | Tax Determination and connector | Mapped based on tax pattern |
| TaxRegimeCode | SOVOS <XY> TAX REGIME | Tax Determination and connector | XY is the two-character ISO country code |
| TaxStatusCode | STANDARD | Connector | |
| TrxCurrencyCode | TrxCurrencyCode | Oracle | |
| TrxDate | TrxDate | Oracle | |
| TrxId | TrxId | Oracle | |
| TrxLevelType | LINE or SHIPMENT | Connector | The level of the transaction
|
| TrxLineId | TrxLineId | Oracle |
Unique identifier for the transaction line |
| UnroundedTaxAmt | TxableAmt | Tax Determination | Unrounded taxable amount |
| UnroundedTaxableAmt | TxAmt or VCT/SAT calculated | Tax Determination and connector | Tax Determination amount or vendor tax calculation prorated, or SAT amounts |
