Field mappings
A list of NetSuite SuiteTax transaction fields and the corresponding Tax Determination tax calculation fields.
By mapping the fields of NetSuite SuiteTax to the appropriate Tax Determination fields, data will be accurately transferred between the two systems.
Request calls (NetSuite SuiteTax to Tax Determination)
| NetSuite screen and field | NetSuite API field | Tax Determination field | Comments |
|---|---|---|---|
|
NetSuite Screen: Customer/Vendor NetSuite Field: Internal ID | entity_Id | N/A | Internal ID is unique to each customer within an account. |
|
NetSuite Screen: Customer/Vendor NetSuite Field: Customer Name/ Vendor Name | customerName vendorName | custVendCd | |
NetSuite Screen: Customer/Vendor NetSuite Field: Default Tax Reg | taxRegistrationNumber | custVendRegNms | |
| N/A | recordType | txCalcTp | Determined by the transaction type, the call is initiated from, for example, sales order or invoice. |
| N/A | recordType | trnTp |
1 = AR transaction 2 = AP transaction |
NetSuite Screen: Any NetSuite transaction screen supported by the Connector NetSuite Field: Subsidiary | taxRegistrationId | txIdNum | Internal ID for nexus for a taxable transaction. |
| NetSuite Screen: Any NetSuite transaction screen supported by the Connector >Accounting NetSuite Field: Currency | currencyId | currn | ISO Code |
| Bill From Address | addr1 | bFstNameNum | |
| Bill From Address | city | bFCity | |
| Bill From Address | state | bFStateProv | |
| Bill From Address | country | bFCountry | |
| Bill From Address | zipCode | bFPstlCd | |
| Bill To Address | addr1 | bTstNameNum | |
| Bill To Address | city | bTCity | |
| Bill To Address | state | bTStateProv | |
| Bill To Address | country | bTCountry | |
| Bill To Address | zipCode | bTPstlCd | |
| Ship From Address | addr1 | lORstNameNum lOAstNameNum sFstNameNum | |
| Ship From Address | city | lORCitylOACitysFCity | |
| Ship From Address | state | lORStateProv lOAStateProv sFStateProv | |
| Ship From Address | country | lORCountry lOACountry sFCountry | |
| Ship From Address | zipCode | lORPstlCd lOAPstCd sFPstlCd | |
| N/A | calculationType | txCalcTp | 0 for ORGANIZATIONAL DEFAULT 1 for REGULAR 2 for BACK TAX CALCULATION 4 for VENDING BACK TAX CALCULATION If no calculation type is sent, then REGULAR will be set as the default value. |
| Ship To Address | addr1 | lOUstNameNu mlOSPstNameN umsTstNameNum | |
| Ship To Address | city | lOUCity lOSPCity sTCity | |
| Ship To Address | state | lOUStatePro vlOSPStatePr ovsTStateProv | |
| Ship To Address | country | lOUCountry lOSPCountry sTCountry | |
| Ship To Address | zipCode | lOUPstlCd lOSPPstlCd sTPstlCd | |
| NetSuite Field: Date | transactionDate
| DocDt | Date is broken down into the following elements:
|
| NetSuite Screen: Any NetSuite transaction screen supported by the Connector > Items Note: Derived from the row number of the item. | lineNumber | lnItmNum | |
NetSuite Screen: Any NetSuite transaction screen supported by the Connector > Shipping NetSuite Field: Shipping Cost | itemType-itemName | goodSrvCd | When a shipping cost is entered, a new line item with an item type of shipping is created that triggers the use of a goodSrvCd to use applicable shipping taxes. When shipping or handling line items are passed on to Tax Determination, the line types are specified as follows:
|
NetSuite Screen: Item NetSuite Field: Internal ID | itemID | goodSrvCd | Internal ID is unique to each item within an account. |
NetSuite Screen: Any NetSuite transaction screen supported by the Connector > Items NetSuite Field: Amount | amount | grossAmt | |
NetSuite Screen: Any NetSuite transaction screen supported by the Connector > Items NetSuite Field: Quantity | quantity | qnty | |
| N/A Determined by the transaction type initiating the call. | N/A | debCredIndr | 1=Amount is positive (e.g. invoice) 2=Amount is negative (e.g. credit memo) |
NetSuite Screen: Sales Invoice NetSuite Field: Internal ID | transactionDocName | TrnDocNum | |
NetSuite Screen: Sales Invoice NetSuite Field: Internal ID | <TransactionType> +_+transactionId | TrnId | These fields in combination are used to determine if a transaction should be recorded in Tax Determination. For more information on this process, refer to the Tax Determination REST API Developer's Guide received with your Tax Determination user documentation set. |
| NetSuite Screen: Header | "OVER_"+accountName | TrnSrc | These fields in combination are used to determine if a transaction should be recorded in Tax Determination. For more information on this process, refer to the Tax Determination REST API Developer's Guide received with your Tax Determination user documentation set. |
NetSuite Screen: Discount NetSuite Field: Display Name/Code | displayname | discnts | These fields are mapped as a paired value in Tax Determination. The discounts field combines the integer value of the displayname and the calculated amount of the discountrate. For example:"5":10.00 |
NetSuite Screen: Discount NetSuite Field: Rate | discountrate | NetSuite |
Response calls (Tax Determination to NetSuite SuiteTax)
| NetSuite UI field | NetSuite API field | Tax Determination field | Comments |
|---|---|---|---|
NetSuite Screen: Any NetSuite transaction screen supported by the Connector > Summary NetSuite Field: <Tax Type>: | taxAmount | txAmt | |
NetSuite Screen: Summary NetSuite Field: <Tax Type>: | taxType | N/A | NetSuite field populated during the Connector installation (e.g. Sales Tax). Note: taxAmounts for all taxCodes of a single taxType are displayed as a new line in the Summary box. |
|
NetSuite Screen: Summary Note: Not visible on screen. | taxCode | N/A | NetSuite field populated during Connector installation (i.e. City 1). Note: taxAmounts for all taxCodes of a single taxType are displayed as a new line in the Summary box. |
NetSuite Screen: Any NetSuite transaction screen supported by the Connector > Tax Details NetSuite Field: Tax Amount | amount | txAmt | |
NetSuite Screen: Any NetSuite transaction screen supported by the Connector > Tax Details NetSuite Field: Tax Type | taxType | N/A | NetSuite field populated during the Connector installation (for example: sales tax). |
NetSuite Screen: Any NetSuite transaction screen supported by the Connector > Tax Details NetSuite Field: Tax Code | taxCode | N/A | NetSuite field populated during the Connector installation (for example: City 1). |
NetSuite Screen: Summary NetSuite Field: Tax Basis | taxBasis | txableAmt | |
NetSuite Screen: Summary NetSuite Field: Tax Rate | taxRate | txRate (*100) | The tax rate is multiplied by 100 to be displayed on the screen as a percentage. |
NetSuite Screen: Summary NetSuite Field: Details | taxCalculation Detail | trnMsg | Applicable only if a Transaction Document Message (TDM) is returned from Tax Determination. Note: If multiple are returned from Tax Determination, they are concatenated with a "/" separating them. |
NetSuite Screen: Summary NetSuite Field: Details | taxCalculation Detail | txName-OR-Concatenation ofgetTxJurUIDStat ePrvISO-AND-getTxJurUIDCity CntyDist | Choice is dependent on thegetTxJurUIDJurTpapplicable only if a Transaction Document Message (TDM) is not returned from Tax Determination. Note: txName is used for all jurisdiction types except for District. |
Addresses
| Address | Order of precedence for sourcing |
|---|---|
| Bill From | Main address for Subsidiary |
| Bill To |
|
| Ship From |
|
| Ship To |
|
| Location of Order Recording (LOR) | Mapped to Ship From Address |
| Location of Order Acceptance (LOA) | Mapped to Ship From Address |
| Location of Service Provided (LOSP) | Mapped to Ship To Address |
| Location of Use (LOU) | Mapped to Ship To Address |
