Field mappings
Learn about how NetSuite SuiteTax fields are mapped to Sales Tax Filing fields.
| NetSuite Fields | Sales Tax Filing Fields |
|---|---|
| Transaction Date | Document Date |
| Document Number | Document Number |
| Entity Code | Customer/Vendor Code |
| Item Name | Good/Service Code |
| Gross Amount | Gross Amount |
| Tax Amount | Tax Amount |
| Exempt Amount | Exempt Amount |
| ShipTo Address | Ship To Street Name With Number |
| ShipTo City | Ship To City |
| ShipTo State | Ship To State/Province |
| ShipTo Postal Code | Ship To Postal Code |
| ShipTo Country | Ship To Country |
| ShipTo Postal Code | Ship To Postal Code |
| ShipFrom Address | Ship From Street Name With Number |
| ShipFrom City | Ship From City |
| ShipFrom State | Ship From State/Province |
| ShipFrom Country | Ship From Country |
