Set up inbound connections
Learn how to configure inbound connections to retrieve invoices using Indirect Tax API
The defined inbound products differ for each country
Indirect Tax
list_alt
Learn how to configure inbound connections to retrieve invoices using Indirect Tax API
The defined inbound products differ for each country
POST https://api-test.sovos.com/v2/configurations/organizations/{orgId}/settings
Authorization: Bearer {accessToken}
Content-Type: application/json
x-correlationId: {uniqueValue}
Name | Type | Required | Description | |||||
---|---|---|---|---|---|---|---|---|
context | string | Yes | Enter "polling". | |||||
configurations | array of objects | Yes | ||||||
Object 1: | ||||||||
name | string | Yes | Enter "query_filter_params". | |||||
value | object | Yes | ||||||
items | array of objects | Yes | ||||||
name | string | Yes | Enter "PollingDateFrom". | |||||
value | string | Yes | Enter the polling start “datetime”. | |||||
scope | object | Yes | ||||||
category | string | Yes | The proper value for the country being configured. | |||||
productId | string | Yes | The proper value for the country being configured. | |||||
orgId | string | Yes | The organization ID obtained from the Sovos Professional Services team. | |||||
taxId | string | Yes | The tax ID of the company for which the credentials are being configured. | |||||
Object 2: | ||||||||
name | string | Yes | Enter "query_filter_params". | |||||
value | object | Yes | ||||||
pollingWorkflowState | array of objects | Yes | A flag to enable or disable the inbound flow for a given company. Possible values: “enable” or “disable”. | |||||
scope | object | Yes | ||||||
operation | string | Yes | Enter “Validate”. | |||||
category | string | Yes | The proper value for the country being configured. | |||||
productId | string | Yes | The proper value for the country being configured. | |||||
orgId | string | Yes | The organization ID obtained from the Sovos Professional Services team | |||||
taxId | string | Yes | The tax ID of the company for which the credentials are being configured. | |||||
systemId | string | Yes | The systemId configured for document retrieval. |
The Always-On Tax Compliance Company
More than 100,000 customers – including half the Fortune 500 – trust Sovos' tax and regulatory expertise and unparalleled integration with their business applications.
Contact Support