PEPPOL document formats
The different types of PEPPOL formats, document samples, and possible application response codes.
The following official PEPPOL formats can be used as is or adapted by PEPPOL Authorities to cover the needs of their markets:
- Business Interoperability Specifications (BIS) 3
- This is a set of standardized specifications for the exchange of electronic documents within the PEPPOL network. These specifications define the structure and content of the documents exchanged between trading partners, ensuring interoperability and consistency in electronic document exchange.
- PEPPOL International (PINT)
- This is the version of the PEPPOL BIS 3 format for non-European and non-VAT countries. Although it has the same structure, the set of rules and code list may vary in compliance with the jurisdiction.
Sovos-supported PEPPOL formats
The PEPPOL document types Sovos supports.
Sovos supports the following PEPPOL document types:
Type | Friendly name | Schema |
---|---|---|
Invoice | PEPPOL BIS3 Invoice 2023.11 | urn:oasis:names:specification:ubl:schema:xsd:Invoice-2::Invoice##urn:cen.eu:en16931:2017#compliant#urn:fdc:peppol.eu:2017:poacc:billing:3.0::2.1 |
Credit Note | PEPPOL BIS3 Credit Note 2023.11 | urn:oasis:names:specification:ubl:schema:xsd:CreditNote-2::CreditNote##urn:cen.eu:en16931:2017#compliant#urn:fdc:peppol.eu:2017:poacc:billing:3.0::2.1 |
Invoice | Malaysia PINT Invoice 1.0.0 | urn:oasis:names:specification:ubl:schema:xsd:Invoice-2::Invoice##urn:peppol:pint:billing-1@my-1::2.1 |
Credit Note | Malaysia PINT Credit Note 1.0.0 | urn:oasis:names:specification:ubl:schema:xsd:CreditNote-2::CreditNote##urn:peppol:pint:billing-1@my-1::2.1 |
Invoice | Japan PINT Invoice 1.0.2 | urn:oasis:names:specification:ubl:schema:xsd:Invoice-2::Invoice##urn:peppol:pint:billing-1@jp-1::2.1 |
Credit Note | Japan PINT Credit Note 1.0.2 | urn:oasis:names:specification:ubl:schema:xsd:Invoice-2::Invoice##urn:peppol:pint:billing-1@jp-1::2.1 |
Invoice | Singapore PINT Invoice 1.0 | urn:oasis:names:specification:ubl:schema:xsd:Invoice-2::Invoice##urn:peppol:pint:billing-1@sg-1::2.1 |
Credit Note | Singapore PINT Credit Note 1.0 | urn:oasis:names:specification:ubl:schema:xsd:CreditNote-2::CreditNote##urn:peppol:pint:billing-1@sg-1::2.1 |
Invoice | A-NZ PINT Invoice 1.0 | urn:oasis:names:specification:ubl:schema:xsd:Invoice-2::Invoice##urn:peppol:pint:billing-1@aunz-1::2.1 |
Credit Note | A-NZ PINT Credit Note 1.0 | urn:oasis:names:specification:ubl:schema:xsd:CreditNote-2::CreditNote##urn:peppol:pint:billing-1@aunz-1::2.1 |
Invoice | Germany CIUS XRECHNUNG UBL Invoice 2.2 | urn:oasis:names:specification:ubl:schema:xsd:Invoice-2::Invoice##urn:cen.eu:en16931:2017#compliant#urn:xoev-de:kosit:standard:xrechnung_2.1::2.1 |
Credit Note | Germany CIUS XRECHNUNG UBL Credit Note 2.2 | urn:oasis:names:specification:ubl:schema:xsd:CreditNote-2::CreditNote##urn:cen.eu:en16931:2017#compliant#urn:xoev-de:kosit:standard:xrechnung_2.1::2.1 |
PEPPOL document samples
Document samples available to download.
Document samples with the formats accepted by the PEPPOL network:
# | Document type | Sample link |
---|---|---|
1 | SCI | Download sample |
2 | CIUS XRechnung | Download sample |
3 | CIUS XRechnung (CII) | Download sample |
4 | BIS3 | Download sample |
PEPPOL application response codes
PEPPOL and SCI application codes are listed here.
When working with PEPPOL documents, these are the possible application response codes:
Info | PEPPOL response codes | SCI response code | SCI status reason code | SCI status reason description |
---|---|---|---|---|
Message acknowledgment | AB | AB | 100 | Document received successfully. |
Accepted | AP | AP | 203 | Document accepted/acknowledged by the counterparty. |
Rejected | RE | RE | 405 | Document rejected by the counterparty. |
In process | IP | IP | 108 | Document being processed by the recipient. |
Under query | UQ | UQ | 108 | Document being processed by the recipient. |
Conditionally accepted | CA | CA | 203 | Document conditionally accepted by the recipient |
Paid | PD | PD | 213 | Document payment sent by the recipient. |
Possible results on the Saphety Invoice Network (SIN) internal validation system:
Info | SCI Response Code | SCI Status Reason Code | SCI Status Reason Description |
---|---|---|---|
Document validated successfully on SIN | AP | 102 | Document received successfully. |
Document rejected on SIN | RE | 401 | Error processing document. |